Question: Colour and Switch Positions SR4HH

Question: Colour and Switch Positions SR4HH

Click image for larger version. 

Name:	D1D81F1A-047F-48B1-B982-8BEC8C903A4F.jpg 
Views:	0 
Size:	100.2 KB 
ID:	35253Click image for larger version. 

Name:	952003F1-5AAC-4AA7-9814-D4827BA53716.jpg 
Views:	0 
Size:	97.6 KB 
ID:	35254

Couple of questions. First up, what is the correct name of this finish?

And second, does anyone have a diagram of the switch positions and functions.

NBD#2 quite possibly very soon

Thanks in advance
Dan :p

Attached Thumbnails

Click image for larger version. 

Name:	D1D81F1A-047F-48B1-B982-8BEC8C903A4F.jpg 
Views:	N/A 
Size:	100.2 KB 
ID:	35253
 

Click image for larger version. 

Name:	952003F1-5AAC-4AA7-9814-D4827BA53716.jpg 
Views:	N/A 
Size:	97.6 KB 
ID:	35254
 

read more

Source: http://forums.ernieball.com